| Every month |
| Search checks, each with an agreed fix | 1 a month | 2 a month | 2 a month | 4 a month |
| ChatGPT and other AI assistants | Checked that they can find and read your site, at the start and yearly | 5 customer questions checked every 3 months, with small fixes | 10 customer questions checked monthly, with fixes | 25 customer questions tracked monthly in 4 assistants, against up to 3 competitors |
| Key pages rewritten so the answer comes first | Not included | Included | Included | Included |
| ChatGPT business profile, when OpenAI allows your type of business | Not included | Not included | Set up and kept current | Set up, kept current, and its topics turned into content |
| Fixes | Up to 1 a month | Up to 1 every 2 weeks | Up to 1 a week | Up to 2 a week |
| Replies | Within 2 working days | By the end of the next working day | Same working day for messages received before 20:00 UK on working days | Same working day for messages received before 20:00 UK on working days |
| Tutorials | 1 tutorial or help task | Plus 1 recorded staff tutorial | 2 recorded staff tutorials | 2 recorded staff tutorials |
| Google Business Profile | Set up or tidied, where eligible | Fully optimised, plus a post or photo a month | Per location, up to 3, where genuinely eligible | Per location, up to 3, where genuinely eligible |
| Articles, case stories or pages, written with you | Not included | 1 a month | 2 a month, plus 2 starter articles | 4 a month, plus 2 starter articles |
| Help asking every customer fairly, with reply drafts. No rewards | Not included | Not included | Included | Included |
| Visitor statistics, as on the plan cards | Not included | Included | Included | Included |
| Accessibility check | Not included | Every 3 months, with small fixes | Speed and accessibility every 3 months, with fixes | Speed and accessibility every month, with fixes |
| Deeper review every 3 months | Not included | Written or recorded | Recorded (a call only if you ask) | Recorded (a call only if you ask) |
| Seasonal refresh every 3 months | Not included | Not included | Included | Included |
| Security updates, maintenance, form and backup checks | Included | Included | Included | Included |
| Written monthly note | Included | Included | Included | Included |
| Your website |
| Pages | Up to 3 | Up to 10 | Up to 30, including area pages | Up to 50, including area pages |
| Locations | 1 | 1 | Up to 3 | Up to 3 |
| Booking or referral form | Add-on, £229 | Add-on, £229 | Included where one suits you | Included where one suits you |
| Booking or CRM integration | Not included | Not included | One included | One included |
| 3D or scroll animation | Add-on, £329 | Add-on, £329 | Included where it suits you | Included where it suits you |
| Monthly AI-assistant readability checks | Not included | Not included | Included | Included |
| Second language | Not available | £395 for up to 10 pages | £395 for up to 10 pages, or £595 for up to 30 | Included, up to 30 pages |
| Design directions and review rounds | 2 and 2 | 3 and 3 | 3 to 5, and up to 5 | 3 to 5, and up to 5 |
| You own the site, domain and content | Yes | Yes | Yes | Yes |
| 1 year of hosting included | Not included | Not included | Not included | Included |